Mini Condensing Unit

Products Details

Boyang Rotary compressor condensing unit range 0.75-2.5HP, medium/low temperature. Tecumseh Piston compressor condensing unit, range 0.75-1.5HP.medium and low temperature. Offered a large range of different requirements for commercial refrigeration unit, you can find a suitable product to perfectly suit your purposes. The design of this series products.based on the Commission Regulation (EU)dated 5th of May 2015with regard to ecodesign requirement for condensing units.has reached the required Minimum Efficiency Performance Standards(MEPS)
Technical Date       Model NFR075DGL/B NFR100DGL/B NFR150DGL/B NFR200DGL/B NFR250DGL/B NFP075DGL/T NFP100DGL/T NFP150DGL/T
Nominal Capacity(kW) 0.85 0.99 1.65 2.09 2.4 0.78 1.22 1.54
Horse Power (HP) 0.75 1 1.5 2 2.5 0.75 1 1.5
Compressor QXD-13K QXD-16K QXD-23K QXD-30K QXD-36K CAJ2432Z CAJ2446Z CAJ2464Z
Fan Quantity 1 1 1 1 1 1 1 1
Fan Diameter (mm) 401 401 401 401 401 401 401 401
Air  Flow (m3/h) 2240 2240 2240 2240 2240 2240 2240 2240
Fan Motor Power (W) ≤52 ≤52 ≤52 ≤52 ≤52 ≤52 ≤52 ≤52
Connection Pipe Diameter Liquid Line 3/8〞 3/8〞 3/8〞 3/8〞 3/8〞 3/8〞 3/8〞 3/8〞
Gas Line 1/2〞 1/2〞 1/2〞 5/8〞 5/8〞 1/2〞 1/2〞 1/2〞
Power Sourch 220V/1/50Hz 220V/1/50Hz 220V/1/50Hz 220V/1/50Hz 220V/1/50Hz 220V/1/50Hz 220V/1/50Hz 220V/1/50Hz
Rated Current (A) ≤3.2 ≤3.6 ≤4.9 ≤6.3 ≤7.3 ≤2.8 ≤4.1 ≤5.2
External Dimensions Width (mm) 920 920 920 920 920 920 920 920
Height(mm) 530 530 530 530 530 530 530 530
Deep(mm) 410 410 410 410 410 410 410 410
Net Weight (kg) 42 42 47 51 51 50 51 54
Test condition:32℃ ambient temperature,-25℃ Evaporating temperature,20℃ suction temperature
Technical Date          Model NFR150DGL/H NFR200DGL/H NFR250DGL/H NFR300DGL/H NFR500DGL/H
Nominal Capacity(kW) 1.54 2.28 2.5 3.3 5.2
Horse Power (HP) 1.5 2 2.5 3 5
Compressor WHP05180DCV WHP07140DCV DTH488LC3 WHP09800DCV WHP19460DCC
Fan Quantity 1 1 1 1 2
Fan Diameter (mm) 401 401 490 490 490
Air  Flow (m3/h) 2240 2240 6300 6300 10800
Fan Motor Power (W) ≤52 ≤52 ≤200 ≤200 ≤200×2
Connection Pipe Diameter Liquid Line 3/8〞 3/8〞 3/8〞 3/8〞 1/2〞
Gas Line 1/2〞 1/2〞 5/8〞 5/8〞 3/4〞
Power Sourch 220V/1/50Hz 220V/1/50Hz 380V/3/50Hz 220V/1/50Hz 380V/3/50Hz
Rated Current (A) ≤6.5 ≤9 ≤4.45 ≤11.8 ≤9.8
External Dimensions Width (mm) 920 920 1050 1050 1050
Height(mm) 530 530 844 844 1244
Deep(mm) 410 410 430 430 430
Net Weight (kg) 43 53 66 70 105
Test condition:32℃ ambient temperature,-25℃ Evaporating temperature,20℃ suction temperature
Technical Date          Model NFP075DGM/T NFP100DGM/T NFR150DGM/T NFR050DGM/H NFR075DGM/H NFR100DGM/H NFP350DGM/H NFP450DGM/H
Nominal Capacity(kW) 1.63 1.9 3.15 1.28 1.68 2.1 7.3 8.6
Horse Power (HP) 0.75 1 1.5 0.5 0.75 1 3.5 4.5
Compressor CAJ9480Z CAJ9510Z CAJ4519Z DSD096TV DSG125UV DSL155SV DTE550SC DTE650SC
Fan Quantity 1 1 1 1 1 1 1 1
Fan Diameter (mm) 401 401 401 401 401 401 490 490
Air  Flow (m3/h) 2240 2240 2240 2240 2240 2240 6300 6300
Fan Motor Power (W) ≤52 ≤52 ≤52 ≤52 ≤52 ≤52 ≤200 ≤200
Connection Pipe Diameter Liquid Line 3/8〞 3/8〞 3/8〞 3/8〞 3/8〞 3/8〞 1/2〞 1/2〞
Gas Line 1/2〞 1/2〞 1/2〞 1/2〞 1/2〞 1/2〞 3/4〞 3/4〞
Power Sourch 220V/1/50Hz 220V/1/50Hz 220V/1/50Hz 220V/1/50Hz 220V/1/50Hz 220V/1/50Hz 380V/3/50Hz 380V/3/50Hz
Rated Current (A) ≤3.6 ≤4.4 ≤7.8 ≤5.5 ≤6.3 ≤7.9 ≤13.5 ≤14.5
External Dimensions Width (mm) 920 920 920 920 920 920 1050 1050
Height(mm) 530 530 530 530 530 530 844 844
Deep(mm) 410 410 410 410 410 410 430 430
Net Weight (kg) 50 51 54 51 51 50 72 91
Test condition:32℃ ambient temperature,-5℃ Evaporating temperature,20℃ suction temperature

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours